Cristian Javier
#53 · Starting Pitcher · Houston Astros
Bio
- Age
- 29
- Born
- Mar 26, 1997
- Height
- 6' 1"
- Weight
- 210 lbs
- Bats / Throws
- Right/Right
- Experience
- 7th Season
- Hometown
- Santo Domingo, Dominican Republic
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Wins-Losses: 2-6 (Tied-344th)
- Strikeouts: 59 (Tied-273rd)
Stats
2026 Pitching · ESPN
2026 Pitching | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| Regular Season | 17 | 12 | 0 | 0 | 63.0 | 64 | 36 | 36 | 10 | 28 | 59 |
|---|
| Career | 141 | 102 | 0 | 0 | 601.0 | 461 | 265 | 255 | 86 | 247 | 657 |
|---|
Recent Games
Recent Games| Game | Date | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| @ SEA | Sep 23, 2026 | W 7-0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|
| vs KC | Sep 17, 2026 | L 5-2 | 1 | 0 | 0 | 5.1 | 5 | 2 | 2 | 1 | 3 | 2 |
|---|
| @ PHI | Sep 10, 2026 | W 2-1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 0 | 1 | 5 |
|---|
| vs ARI | Sep 5, 2026 | W 3-1 | 1 | 0 | 0 | 5.0 | 1 | 1 | 1 | 1 | 3 | 8 |
|---|
| @ NYM | Aug 29, 2026 | L 6-2 | 0 | 0 | 0 | 4.1 | 6 | 3 | 3 | 0 | 0 | 4 |
|---|
Stats by Season
pitching
pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2020 | HOU | 12 | 10 | 5 | 2 | .714 | 1.3 | 3.48 | 0.99 | 54.1 | 54 | 18 | 3.0 | 36 | 21 | 21 | 0 | 0 | 0 |
|---|
| 2021 | HOU | 36 | 9 | 4 | 1 | .800 | 1.4 | 3.55 | 1.18 | 101.1 | 130 | 53 | 2.5 | 67 | 41 | 40 | 2 | 5 | 2 |
|---|
| 2022 | HOU | 30 | 25 | 11 | 9 | .550 | 3.7 | 2.54 | 0.95 | 148.2 | 194 | 52 | 3.7 | 89 | 44 | 42 | 0 | 1 | 0 |
|---|
| 2023 | HOU | 31 | 31 | 10 | 5 | .667 | 1.1 | 4.56 | 1.27 | 162.0 | 159 | 62 | 2.6 | 143 | 85 | 82 | 0 | 0 | 0 |
|---|
| 2024 | HOU | 7 | 7 | 3 | 1 | .750 | 0.4 | 3.89 | 1.41 | 34.2 | 27 | 19 | 1.4 | 30 | 16 | 15 | 0 | 0 | 0 |
|---|
| 2025 | HOU | 8 | 8 | 2 | 4 | .333 | 0.1 | 4.62 | 1.27 | 37.0 | 34 | 15 | 2.3 | 32 | 22 | 19 | 0 | 0 | 0 |
|---|
| 2026 | HOU | 17 | 12 | 2 | 6 | .250 | 0.1 | 5.14 | 1.46 | 63.0 | 59 | 28 | 2.1 | 64 | 36 | 36 | 0 | 0 | 0 |
|---|
| Career | | 141 | 102 | 37 | 28 | .569 | — | 3.82 | 1.18 | 601.0 | 657 | 247 | 2.7 | 461 | 265 | 255 | 2 | 6 | 2 |
|---|
Postseason Pitching
Postseason Pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2020 | HOU | 5 | 0 | 2 | 0 | 1.000 | 0.0 | 2.89 | 1.07 | 9.1 | 13 | 5 | 2.6 | 5 | 3 | 3 | 0 | 2 | 0 |
|---|
| 2021 | HOU | 6 | 0 | 0 | 1 | .000 | 0.0 | 3.38 | 1.22 | 10.2 | 19 | 6 | 3.2 | 7 | 4 | 4 | 0 | 1 | 1 |
|---|
| 2022 | HOU | 3 | 2 | 2 | 0 | 1.000 | 0.0 | 0.71 | 0.55 | 12.2 | 16 | 5 | 3.2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| 2023 | HOU | 3 | 3 | 2 | 1 | .667 | 0.0 | 4.09 | 1.36 | 11.0 | 12 | 7 | 1.7 | 8 | 5 | 5 | 0 | 0 | 0 |
|---|
| Career | | 17 | 5 | 6 | 2 | .750 | 0.0 | 2.68 | 1.03 | 43.2 | 60 | 23 | 2.6 | 22 | 13 | 13 | 0 | 3 | 1 |
|---|
Opponent Batting
Opponent Batting by season| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2020 | HOU | 889 | 214 | 4.154 | .188 | .262 | .391 | .652 | 6 | 0 | 11 | 75 | 21 | 2 | 0 | 2 | 0 |
|---|
| 2021 | HOU | 1792 | 424 | 4.226 | .186 | .300 | .355 | .655 | 11 | 1 | 16 | 128 | 41 | 7 | 1 | 2 | 1 |
|---|
| 2022 | HOU | 2554 | 585 | 4.366 | .170 | .252 | .305 | .557 | 18 | 1 | 17 | 160 | 43 | 6 | 2 | 1 | 0 |
|---|
| 2023 | HOU | 2882 | 687 | 4.195 | .234 | .309 | .424 | .733 | 33 | 4 | 25 | 259 | 75 | 7 | 1 | 6 | 0 |
|---|
| 2024 | HOU | 570 | 150 | 3.800 | .233 | .329 | .411 | .740 | 9 | 1 | 4 | 53 | 15 | 0 | 1 | 1 | 0 |
|---|
| 2025 | HOU | 617 | 157 | 3.930 | .230 | .306 | .360 | .665 | 7 | 1 | 3 | 50 | 19 | 1 | 0 | 2 | 0 |
|---|
| 2026 | HOU | 1109 | 276 | 4.018 | .261 | .341 | .433 | .773 | 8 | 2 | 10 | 106 | 33 | 2 | 0 | 1 | 0 |
|---|
| Career | | 10413 | 2493 | 4.177 | .209 | .295 | .378 | .672 | 92 | 10 | 86 | 831 | 247 | 25 | 5 | 15 | 1 |
|---|
Expanded Pitching
Expanded Pitching by season| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2020 | HOU | 83.8 | 16.4 | 8.9 | 3 | 0 | 0 | 55.2 | 42 | 98 | 0.4 | 0 | 0 | 4 | 2 | 1 | 2 | 47.0 |
|---|
| 2021 | HOU | 91.8 | 17.7 | 11.5 | 3 | 0 | 0 | 59.0 | 66 | 168 | 0.4 | 10 | 5 | 6 | 0 | 4 | 1 | 44.0 |
|---|
| 2022 | HOU | 93.1 | 17.2 | 11.7 | 11 | 0 | 0 | 60.8 | 90 | 243 | 0.4 | 0 | 0 | 5 | 1 | 9 | 3 | 86.0 |
|---|
| 2023 | HOU | 93.0 | 17.8 | 8.8 | 11 | 0 | 0 | 51.1 | 120 | 339 | 0.4 | 0 | 0 | 4 | 0 | 22 | 3 | 198.0 |
|---|
| 2024 | HOU | 81.4 | 16.4 | 7.0 | 3 | 0 | 0 | 51.1 | 27 | 77 | 0.4 | 0 | 0 | 1 | 0 | 5 | 1 | 36.0 |
|---|
| 2025 | HOU | 77.1 | 16.7 | 8.3 | 2 | 0 | 0 | 49.8 | 34 | 73 | 0.5 | 0 | 0 | 3 | 0 | 6 | 4 | 28.0 |
|---|
| 2026 | HOU | 72.7 | 17.6 | 8.4 | 2 | 0 | 0 | 45.8 | 46 | 141 | 0.3 | 2 | 0 | 0 | 0 | 8 | 0 | 45.0 |
|---|
| Career | | 87.6 | 17.3 | 9.8 | 35 | 0 | 0 | 0.0 | 425 | 1139 | 0.4 | 12 | 5 | 23 | 3 | 55 | 14 | 484.0 |
|---|
Houston Astros
2026 AL West Standings
2026 AL West Standings| Team | Overall | GB | Streak |
|---|
| Houston (player's team) | 81-81 | - | W2 |
|---|
| Texas | 80-82 | 1 | L1 |
|---|
| Seattle | 76-86 | 5 | W2 |
|---|
| Athletics | 64-98 | 17 | L2 |
|---|
| Los Angeles | 62-100 | 19 | L2 |
|---|
Cristian Javier News
From ESPN, stories tagged with this player
- Fantasy baseball lineup advice: Look to Jared Jones, Martin Perez on short slate Sep 10, 2026
- Fantasy baseball lineup advice for Sunday: Matchup, weather should benefit Bennett Aug 23, 2026
- Astros place righty Cristian Javier, outfielder Jake Meyers on IL Apr 10, 2026
- Astros watch Jake Meyers, Cristian Javier exit with injuries Apr 9, 2026
- Fantasy baseball lineup advice for Friday: Stream Joe Boyle, avoid Aaron Nola Apr 3, 2026
More Houston Astros Players
Source: ESPN.