Colt Keith
#33 · Third Baseman · Detroit Tigers
Bio
- Age
- 25
- Born
- Aug 14, 2001
- Height
- 6' 2"
- Weight
- 211 lbs
- Bats / Throws
- Left/Right
- Experience
- 3rd Season
- Hometown
- Zanesville, OH
- Draft
- 2020: Rd 5, Pk 132 (DET)
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 10 (Tied-208th)
- Runs Batted In: 36 (Tied-257th)
Stats
2026 Batting · ESPN
2026 Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Regular Season | 140 | 384 | 51 | 99 | 19 | 4 | 10 | 36 | 32 | 84 |
|---|
| Career | 425 | 1314 | 170 | 339 | 56 | 10 | 36 | 142 | 116 | 296 |
|---|
Recent Games
Recent Games| Game | Date | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| @ CHW | Sep 19, 2026 | L 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| @ CHW | Sep 18, 2026 | W 11-8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| @ CHW | Sep 17, 2026 | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| @ TOR | Sep 16, 2026 | L 5-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| vs COL | Sep 13, 2026 | W 8-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
Stats by Season
Career Batting
Career Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2024 | DET | 148 | 516 | 54 | 134 | 15 | 4 | 13 | 61 | 36 | 2 | 110 | 7 | 1 | .260 | .309 | .380 | .689 | 1.1 |
|---|
| 2025 | DET | 137 | 414 | 65 | 106 | 22 | 2 | 13 | 45 | 48 | 2 | 102 | 1 | 1 | .256 | .333 | .413 | .746 | 1.5 |
|---|
| 2026 | DET | 140 | 384 | 51 | 99 | 19 | 4 | 10 | 36 | 32 | 5 | 84 | 6 | 0 | .258 | .322 | .406 | .728 | 0.9 |
|---|
| Career | | 425 | 1314 | 170 | 339 | 56 | 10 | 36 | 142 | 116 | 9 | 296 | 14 | 2 | .258 | .321 | .398 | .719 | — |
|---|
Postseason Batting
Postseason Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2024 | DET | 7 | 18 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 8 | 0 | 0 | .111 | .333 | .167 | .500 |
|---|
| 2025 | DET | 5 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | .067 | .176 | .067 | .243 |
|---|
| Career | | 12 | 33 | 3 | 3 | 1 | 0 | 0 | 1 | 7 | 1 | 13 | 0 | 1 | .091 | .268 | .121 | .390 |
|---|
Expanded Batting
Expanded Batting by season| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2024 | DET | 556 | 2022 | 3.64 | 32 | 196 | 2 | 2 | 4 | 0 | 2 | 7 | 1 | 0.88 |
|---|
| 2025 | DET | 468 | 1826 | 3.90 | 37 | 171 | 1 | 2 | 7 | 0 | 4 | 1 | 1 | 0.50 |
|---|
| 2026 | DET | 423 | 1608 | 3.80 | 33 | 156 | 0 | 5 | 8 | 0 | 2 | 6 | 0 | 1.00 |
|---|
| Career | | 1447 | 5456 | 3.77 | 102 | 523 | 3 | 9 | 19 | 0 | 8 | 14 | 2 | 0.88 |
|---|
Advanced Batting
Advanced Batting by season| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2024 | DET | 1.1 | 2.0 | 62.5 | 4.3 | .120 | .202 | 39.7 | .065 | 0.33 | 180 | 228 | 0.8 |
|---|
| 2025 | DET | 1.5 | 1.6 | 58.0 | 4.9 | .157 | .273 | 31.8 | .103 | 0.47 | 120 | 196 | 0.6 |
|---|
| 2026 | DET | 0.9 | 1.2 | 50.8 | 4.7 | .148 | .247 | 38.4 | .076 | 0.38 | 120 | 182 | 0.7 |
|---|
| Career | | — | — | 171.3 | 4.6 | .140 | .237 | 36.5 | .080 | 0.39 | 420 | 606 | 0.7 |
|---|
Detroit Tigers
2026 AL Cent Standings
2026 AL Cent Standings| Team | Overall | GB | Streak |
|---|
| Cleveland | 85-77 | - | L1 |
|---|
| Chicago White Sox | 84-78 | 1 | W1 |
|---|
| Minnesota | 77-85 | 8 | W1 |
|---|
| Detroit (player's team) | 76-86 | 9 | L1 |
|---|
| Kansas City | 69-93 | 16 | W1 |
|---|
Colt Keith News
From ESPN, stories tagged with this player
More Detroit Tigers Players
Source: ESPN.