Jordan Beck
#27 · Right Fielder · Colorado Rockies
Bio
- Age
- 25
- Born
- Apr 19, 2001
- Height
- 6' 2"
- Weight
- 227 lbs
- Bats / Throws
- Right/Right
- Experience
- 3rd Season
- College
- Tennessee
- Hometown
- Hazel Green, AL
- Draft
- 2022: Rd 1, Pk 38 (COL)
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 1 (Tied-476th)
- Runs Batted In: 11 (Tied-442nd)
Stats
2026 Batting · ESPN
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 63 | 165 | 17 | 33 | 8 | 2 | 1 | 11 | 14 | 57 |
| Career | 266 | 874 | 93 | 204 | 41 | 7 | 20 | 77 | 69 | 296 |
Recent Games
Stats by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | COL | 55 | 170 | 14 | 32 | 6 | 0 | 3 | 13 | 12 | 1 | 65 | 7 | 1 | .188 | .245 | .276 | .521 | -0.8 |
| 2025 | COL | 148 | 539 | 62 | 139 | 27 | 5 | 16 | 53 | 43 | 4 | 174 | 19 | 8 | .258 | .317 | .416 | .732 | 0.9 |
| 2026 | COL | 63 | 165 | 17 | 33 | 8 | 2 | 1 | 11 | 14 | 0 | 57 | 2 | 1 | .200 | .261 | .291 | .552 | -1.0 |
| Career | 266 | 874 | 93 | 204 | 41 | 7 | 20 | 77 | 69 | 5 | 296 | 28 | 10 | .233 | .292 | .365 | .657 | — |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | COL | 184 | 659 | 3.58 | 9 | 47 | 1 | 1 | 3 | 0 | 1 | 7 | 1 | 0.88 |
| 2025 | COL | 588 | 2336 | 3.97 | 48 | 224 | 0 | 4 | 9 | 0 | 1 | 19 | 8 | 0.70 |
| 2026 | COL | 180 | 709 | 3.94 | 11 | 48 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0.67 |
| Career | 952 | 3704 | 3.89 | 68 | 319 | 1 | 5 | 17 | 0 | 3 | 28 | 10 | 0.74 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | COL | -0.8 | -0.9 | 10.8 | 2.0 | .088 | .194 | 56.7 | .065 | 0.18 | 49 | 57 | 0.9 |
| 2025 | COL | 0.9 | 0.8 | 70.4 | 4.5 | .158 | .258 | 33.7 | .073 | 0.25 | 154 | 212 | 0.7 |
| 2026 | COL | -1.0 | -1.1 | 10.8 | 2.1 | .091 | .182 | 165.0 | .078 | 0.25 | 43 | 66 | 0.7 |
| Career | — | — | 91.8 | 3.5 | .132 | .231 | 43.7 | .072 | 0.23 | 246 | 335 | 0.7 |
Colorado Rockies
2026 NL West Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Los Angeles | 100-62 | - | W3 |
| San Diego | 91-71 | 9 | W2 |
| Arizona | 86-76 | 14 | L2 |
| San Francisco | 65-97 | 35 | L5 |
| Colorado (player's team) | 58-104 | 42 | L1 |
Jordan Beck News
From ESPN, stories tagged with this player
More Colorado Rockies Players
Source: ESPN.