Craig Yoho
#23 · Relief Pitcher · Cleveland Guardians
Bio
- Age
- 27
- Born
- Oct 23, 1999
- Height
- 6' 2"
- Weight
- 237 lbs
- Bats / Throws
- Right/Right
- Experience
- 2nd Season
- College
- Indiana
- Hometown
- Fishers, IN
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Saves: 0 (Tied-261st)
- Strikeouts: 41 (Tied-366th)
Stats
2026 Pitching · ESPN
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 34 | 0 | 0 | 0 | 38.1 | 29 | 21 | 21 | 6 | 18 | 41 |
| Career | 42 | 0 | 0 | 0 | 47.0 | 37 | 28 | 28 | 7 | 27 | 48 |
Recent Games
Stats by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIL | 8 | 0 | 0 | 0 | .000 | -0.2 | 7.27 | 1.96 | 8.2 | 7 | 9 | 0.8 | 8 | 7 | 7 | 0 | 0 | 0 |
| 2026 | MIL | 15 | 0 | 2 | 0 | 1.000 | 0.3 | 3.15 | 0.85 | 20.0 | 18 | 8 | 2.3 | 9 | 7 | 7 | 0 | 1 | 0 |
| 2026 | CLE | 19 | 0 | 0 | 1 | .000 | -0.4 | 6.87 | 1.64 | 18.1 | 23 | 10 | 2.3 | 20 | 14 | 14 | 0 | 3 | 1 |
| 2026 | Total | 34 | 0 | 2 | 1 | .667 | 0.0 | 4.93 | 1.23 | 38.1 | 41 | 18 | 2.3 | 29 | 21 | 21 | 0 | 4 | 1 |
| Career | 42 | 0 | 2 | 1 | .667 | — | 5.36 | 1.36 | 47.0 | 48 | 27 | 1.8 | 37 | 28 | 28 | 0 | 4 | 1 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIL | 176 | 41 | 4.293 | .276 | .450 | .414 | .864 | 1 | 0 | 1 | 12 | 8 | 1 | 1 | 1 | 0 |
| 2026 | MIL | 308 | 78 | 3.949 | .132 | .244 | .294 | .538 | 2 | 0 | 3 | 20 | 7 | 2 | 0 | 0 | 0 |
| 2026 | CLE | 327 | 86 | 3.802 | .274 | .369 | .493 | .862 | 7 | 0 | 3 | 36 | 11 | 1 | 2 | 0 | 0 |
| 2026 | Total | 635 | 164 | 3.872 | .206 | .309 | .397 | .706 | 9 | 0 | 6 | 56 | 18 | 3 | 2 | 0 | 0 |
| Career | 811 | 205 | 3.956 | .218 | .337 | .400 | .737 | 10 | 0 | 7 | 68 | 26 | 4 | 3 | 1 | 0 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIL | 0.0 | 20.3 | 7.3 | 0 | 0 | 0 | 0.0 | 11 | 13 | 0.8 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2026 | MIL | 0.0 | 15.4 | 8.1 | 0 | 0 | 0 | 0.0 | 20 | 30 | 0.7 | 4 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| 2026 | CLE | 0.0 | 17.8 | 11.3 | 0 | 0 | 0 | 0.0 | 22 | 30 | 0.7 | 8 | 0 | 2 | 0 | 2 | 0 | 0.0 |
| 2026 | Total | 0.0 | 16.6 | 9.6 | 0 | 0 | 0 | 0.0 | 42 | 60 | 0.7 | 12 | 0 | 3 | 0 | 2 | 1 | 0.0 |
| Career | 0.0 | 17.3 | 9.2 | 0 | 0 | 0 | 0.0 | 53 | 73 | 0.7 | 14 | 2 | 3 | 0 | 2 | 2 | 0.0 |
Cleveland Guardians
2026 AL Cent Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Cleveland (player's team) | 85-77 | - | L1 |
| Chicago White Sox | 84-78 | 1 | W1 |
| Minnesota | 77-85 | 8 | W1 |
| Detroit | 76-86 | 9 | L1 |
| Kansas City | 69-93 | 16 | W1 |
Teams
- Milwaukee Brewers 2025 – 2026
- Cleveland Guardians 2026
Craig Yoho News
From ESPN, stories tagged with this player
More Cleveland Guardians Players
Source: ESPN.