Colin Holderman
#35 · Relief Pitcher · Cleveland Guardians · Out
Injury Status
- Out Right Wrist Surgery
Holderman (wrist) signed a one-year, $2.175 million contract with the Guardians on Friday to avoid arbitration, Zack Meisel of The Athletic reports.
ESPN, updated Nov 20, 2026 · expected back Feb 1, 2027
Bio
- Age
- 31
- Born
- Oct 8, 1995
- Height
- 6' 6"
- Weight
- 230 lbs
- Bats / Throws
- Right/Right
- Experience
- 5th Season
- Hometown
- Bourbonnais, IL
- Draft
- 2016: Rd 9, Pk 280 (NYM)
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Saves: 1 (Tied-150th)
- Strikeouts: 50 (Tied-314th)
Stats
2026 Pitching · ESPN
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 54 | 0 | 0 | 0 | 52.2 | 35 | 18 | 16 | 1 | 20 | 50 |
| Career | 215 | 0 | 0 | 0 | 214.0 | 186 | 101 | 90 | 15 | 95 | 206 |
Recent Games
Stats by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYM | 15 | 0 | 4 | 0 | 1.000 | 0.5 | 2.04 | 1.02 | 17.2 | 18 | 7 | 2.6 | 11 | 6 | 4 | 0 | 1 | 0 |
| 2022 | PIT | 9 | 0 | 1 | 0 | 1.000 | -0.2 | 6.75 | 1.50 | 10.2 | 6 | 7 | 0.9 | 9 | 8 | 8 | 0 | 1 | 0 |
| 2022 | Total | 24 | 0 | 5 | 0 | 1.000 | 0.3 | 3.81 | 1.20 | 28.1 | 24 | 14 | 1.7 | 20 | 14 | 12 | 0 | 2 | 0 |
| 2023 | PIT | 58 | 0 | 0 | 3 | .000 | 0.7 | 3.86 | 1.34 | 56.0 | 58 | 20 | 2.9 | 55 | 25 | 24 | 2 | 27 | 4 |
| 2024 | PIT | 55 | 0 | 3 | 6 | .333 | 0.7 | 3.16 | 1.31 | 51.1 | 56 | 25 | 2.2 | 42 | 23 | 18 | 0 | 21 | 5 |
| 2025 | PIT | 24 | 0 | 0 | 2 | .000 | -0.8 | 7.01 | 1.95 | 25.2 | 18 | 16 | 1.1 | 34 | 21 | 20 | 1 | 2 | 2 |
| 2026 | CLE | 54 | 0 | 6 | 4 | .600 | 1.3 | 2.73 | 1.04 | 52.2 | 50 | 20 | 2.5 | 35 | 18 | 16 | 1 | 11 | 1 |
| Career | 215 | 0 | 14 | 15 | .483 | — | 3.79 | 1.31 | 214.0 | 206 | 95 | 2.2 | 186 | 101 | 90 | 4 | 63 | 12 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYM | 241 | 67 | 3.597 | .186 | .269 | .220 | .489 | 0 | 1 | 0 | 13 | 4 | 0 | 0 | 1 | 0 |
| 2022 | PIT | 191 | 51 | 3.745 | .237 | .400 | .289 | .689 | 2 | 0 | 0 | 11 | 4 | 4 | 1 | 1 | 1 |
| 2022 | Total | 432 | 118 | 3.661 | .206 | .325 | .247 | .572 | 2 | 1 | 0 | 24 | 8 | 4 | 1 | 2 | 1 |
| 2023 | PIT | 930 | 240 | 3.875 | .256 | .322 | .363 | .685 | 11 | 0 | 4 | 78 | 22 | 2 | 1 | 2 | 2 |
| 2024 | PIT | 869 | 223 | 3.897 | .223 | .324 | .367 | .691 | 7 | 1 | 6 | 69 | 28 | 5 | 1 | 4 | 0 |
| 2025 | PIT | 492 | 125 | 3.936 | .327 | .419 | .510 | .929 | 7 | 0 | 4 | 53 | 22 | 2 | 1 | 2 | 1 |
| 2026 | CLE | 860 | 222 | 3.874 | .185 | .294 | .243 | .538 | 6 | 1 | 1 | 46 | 18 | 10 | 1 | 2 | 1 |
| Career | 3583 | 928 | 3.861 | .235 | .329 | .340 | .670 | 33 | 3 | 15 | 270 | 98 | 23 | 5 | 12 | 5 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYM | 0.0 | 13.6 | 9.2 | 0 | 0 | 0 | 0.0 | 20 | 22 | 0.9 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2022 | PIT | 0.0 | 17.9 | 5.1 | 0 | 0 | 0 | 0.0 | 16 | 18 | 0.9 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2022 | Total | 0.0 | 15.2 | 7.6 | 0 | 0 | 0 | 0.0 | 36 | 40 | 0.9 | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2023 | PIT | 0.0 | 16.6 | 9.3 | 0 | 0 | 0 | 0.0 | 86 | 74 | 1.2 | 9 | 1 | 3 | 0 | 6 | 2 | 0.0 |
| 2024 | PIT | 0.0 | 16.9 | 9.8 | 0 | 0 | 0 | 0.0 | 55 | 82 | 0.7 | 23 | 6 | 2 | 0 | 9 | 3 | 0.0 |
| 2025 | PIT | 0.0 | 19.2 | 6.3 | 0 | 0 | 0 | 0.0 | 47 | 42 | 1.1 | 19 | 7 | 3 | 0 | 5 | 0 | 0.0 |
| 2026 | CLE | 0.0 | 16.3 | 8.5 | 0 | 0 | 0 | 0.0 | 79 | 63 | 1.3 | 26 | 6 | 2 | 0 | 4 | 1 | 0.0 |
| Career | 0.0 | 16.7 | 8.7 | 0 | 0 | 0 | 0.0 | 303 | 301 | 1.0 | 87 | 21 | 10 | 0 | 24 | 6 | 0.0 |
Cleveland Guardians
2026 AL Cent Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Cleveland (player's team) | 85-77 | - | L1 |
| Chicago White Sox | 84-78 | 1 | W1 |
| Minnesota | 77-85 | 8 | W1 |
| Detroit | 76-86 | 9 | L1 |
| Kansas City | 69-93 | 16 | W1 |
Teams
- New York Mets 2022
- Pittsburgh Pirates 2022 – 2025
- Cleveland Guardians 2026
Colin Holderman News
From ESPN, stories tagged with this player
- Guardians sign reliever Holderman to 1-year, $1.5 million deal Dec 11, 2025
- Pirates recall Evan Sisk, Colin Holderman; DFA Ryan Borucki Aug 15, 2025
- Red Sox's Jarren Duran among Super Twos eligible for arbitration Nov 8, 2024
- Fantasy baseball pitcher rankings, lineup advice for Tuesday's MLB games Apr 17, 2024
- Fantasy baseball pitcher rankings, lineup advice for Saturday's MLB games Apr 17, 2024
More Cleveland Guardians Players
Source: ESPN.