Brayan Rocchio
#4 · Shortstop · Cleveland Guardians
Bio
- Age
- 25
- Born
- Jan 13, 2001
- Height
- 5' 9"
- Weight
- 170 lbs
- Bats / Throws
- Both/Right
- Experience
- 4th Season
- Hometown
- Caracas, Venezuela
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Batting Average: .253 (Tied-79th)
- Home Runs: 15 (Tied-134th)
- Runs Batted In: 73 (Tied-71st)
- OBP Pct + SLG Pct: .705 (109th)
Stats
2026 Batting · ESPN
2026 Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Regular Season | 153 | 534 | 66 | 135 | 25 | 2 | 15 | 73 | 38 | 85 |
|---|
| Postseason | 11 | 35 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 9 |
|---|
| Career | 434 | 1342 | 159 | 314 | 67 | 4 | 28 | 161 | 108 | 279 |
|---|
Recent Games
Recent Games| Game | Date | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| @ TB | Oct 20, 2026 | L 7-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| vs TB | Oct 18, 2026 | L 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs TB | Oct 18, 2026 | L 7-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|
| vs TB | Oct 15, 2026 | W 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ TB | Oct 14, 2026 | L 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Stats by Season
Career Batting
Career Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2023 | CLE | 23 | 81 | 9 | 20 | 6 | 0 | 0 | 8 | 4 | 0 | 27 | 0 | 0 | .247 | .279 | .321 | .600 | 0.1 |
|---|
| 2024 | CLE | 143 | 383 | 50 | 79 | 18 | 0 | 8 | 36 | 44 | 8 | 90 | 10 | 6 | .206 | .298 | .316 | .614 | 1.8 |
|---|
| 2025 | CLE | 115 | 344 | 34 | 80 | 18 | 2 | 5 | 44 | 22 | 8 | 77 | 8 | 4 | .233 | .290 | .340 | .630 | -0.2 |
|---|
| 2026 | CLE | 153 | 534 | 66 | 135 | 25 | 2 | 15 | 73 | 38 | 11 | 85 | 20 | 7 | .253 | .313 | .391 | .705 | 2.7 |
|---|
| Career | | 434 | 1342 | 159 | 314 | 67 | 4 | 28 | 161 | 108 | 27 | 279 | 38 | 17 | .234 | .301 | .352 | .653 | — |
|---|
Postseason Batting
Postseason Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2024 | CLE | 10 | 33 | 4 | 11 | 2 | 0 | 1 | 2 | 5 | 0 | 7 | 0 | 0 | .333 | .421 | .485 | .906 |
|---|
| 2025 | CLE | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .556 | .778 |
|---|
| 2026 | CLE | 11 | 35 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 1 | 1 | .143 | .211 | .143 | .353 |
|---|
| Career | | 24 | 77 | 7 | 18 | 2 | 0 | 2 | 5 | 8 | 0 | 19 | 1 | 1 | .234 | .306 | .338 | .644 |
|---|
Expanded Batting
Expanded Batting by season| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2023 | CLE | 86 | 342 | 3.98 | 6 | 26 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.00 |
|---|
| 2024 | CLE | 442 | 1669 | 3.78 | 26 | 121 | 1 | 8 | 11 | 2 | 5 | 10 | 6 | 0.63 |
|---|
| 2025 | CLE | 383 | 1411 | 3.68 | 25 | 117 | 0 | 8 | 4 | 4 | 5 | 8 | 4 | 0.67 |
|---|
| 2026 | CLE | 592 | 2255 | 3.81 | 42 | 209 | 0 | 11 | 12 | 5 | 4 | 20 | 7 | 0.74 |
|---|
| Career | | 1503 | 5677 | 3.78 | 99 | 473 | 1 | 27 | 31 | 11 | 15 | 38 | 17 | 0.69 |
|---|
Advanced Batting
Advanced Batting by season| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2023 | CLE | 0.1 | 0.1 | 5.9 | 2.4 | .074 | .123 | 0.0 | .047 | 0.15 | 33 | 22 | 1.5 |
|---|
| 2024 | CLE | 1.8 | 0.8 | 35.7 | 2.9 | .110 | .235 | 47.9 | .100 | 0.49 | 143 | 157 | 0.9 |
|---|
| 2025 | CLE | -0.2 | 0.3 | 34.9 | 3.4 | .108 | .183 | 68.8 | .057 | 0.29 | 125 | 151 | 0.8 |
|---|
| 2026 | CLE | 2.7 | 3.0 | 66.3 | 4.2 | .139 | .234 | 35.6 | .064 | 0.45 | 190 | 268 | 0.7 |
|---|
| Career | | — | — | 142.7 | 3.5 | .118 | .215 | 47.9 | .072 | 0.39 | 491 | 598 | 0.8 |
|---|
Cleveland Guardians
2026 AL Cent Standings
2026 AL Cent Standings| Team | Overall | GB | Streak |
|---|
| Cleveland (player's team) | 85-77 | - | L1 |
|---|
| Chicago White Sox | 84-78 | 1 | W1 |
|---|
| Minnesota | 77-85 | 8 | W1 |
|---|
| Detroit | 76-86 | 9 | L1 |
|---|
| Kansas City | 69-93 | 16 | W1 |
|---|
Brayan Rocchio News
From ESPN, stories tagged with this player
More Cleveland Guardians Players
Source: ESPN.