Drew Romo
#36 · Catcher · Chicago White Sox
Bio
- Age
- 25
- Born
- Aug 29, 2001
- Height
- 6' 0"
- Weight
- 205 lbs
- Bats / Throws
- Both/Right
- Experience
- 3rd Season
- Hometown
- Fountain Valley, CA
- Draft
- 2022: Rd 1, Pk 35 (COL)
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 7 (Tied-270th)
- Runs Batted In: 16 (Tied-377th)
Stats
2026 Batting · ESPN
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 61 | 180 | 17 | 26 | 6 | 0 | 7 | 16 | 20 | 47 |
| Career | 80 | 234 | 21 | 35 | 9 | 0 | 7 | 22 | 22 | 68 |
Recent Games
Stats by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | COL | 16 | 51 | 4 | 9 | 3 | 0 | 0 | 6 | 2 | 0 | 18 | 0 | 1 | .176 | .208 | .235 | .443 | -0.2 |
| 2025 | COL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2026 | CHW | 61 | 180 | 17 | 26 | 6 | 0 | 7 | 16 | 20 | 3 | 47 | 1 | 0 | .144 | .240 | .294 | .535 | -0.4 |
| Career | 80 | 234 | 21 | 35 | 9 | 0 | 7 | 22 | 22 | 3 | 68 | 1 | 1 | .150 | .231 | .278 | .509 | — |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | COL | 53 | 189 | 3.57 | 3 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| 2025 | COL | 3 | 12 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2026 | CHW | 206 | 737 | 3.58 | 13 | 53 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 1.00 |
| Career | 262 | 938 | 3.58 | 16 | 65 | 0 | 3 | 6 | 2 | 1 | 1 | 1 | 0.50 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | COL | -0.2 | -0.4 | 0.8 | 0.5 | .059 | .078 | 0.0 | .038 | 0.11 | 16 | 17 | 0.9 |
| 2025 | COL | -0.1 | -0.1 | -0.3 | -2.9 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 2026 | CHW | -0.4 | -0.1 | 11.8 | 2.0 | .150 | .267 | 25.7 | .097 | 0.43 | 55 | 81 | 0.7 |
| Career | — | — | 12.2 | 1.6 | .128 | .222 | 33.4 | .084 | 0.32 | 71 | 98 | 0.7 |
Chicago White Sox
2026 AL Cent Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Cleveland | 85-77 | - | L1 |
| Chicago White Sox (player's team) | 84-78 | 1 | W1 |
| Minnesota | 77-85 | 8 | W1 |
| Detroit | 76-86 | 9 | L1 |
| Kansas City | 69-93 | 16 | W1 |
Teams
- Colorado Rockies 2024 – 2025
- Chicago White Sox 2026
Drew Romo News
From ESPN, stories tagged with this player
More Chicago White Sox Players
Source: ESPN.