Eric Orze
#19 · Relief Pitcher · Chicago Cubs
Bio
- Age
- 29
- Born
- Aug 21, 1997
- Height
- 6' 4"
- Weight
- 205 lbs
- Bats / Throws
- Right/Right
- Experience
- 3rd Season
- College
- LSU New Orleans
- Hometown
- Elk Grove Village, IL
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Saves: 1 (Tied-150th)
- Strikeouts: 36 (Tied-405th)
Stats
2026 Pitching · ESPN
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 36 | 0 | 0 | 0 | 41.1 | 42 | 27 | 26 | 1 | 21 | 36 |
| Career | 71 | 0 | 0 | 0 | 84.2 | 83 | 47 | 44 | 6 | 42 | 77 |
Recent Games
Stats by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYM | 2 | 0 | 0 | 1 | .000 | -0.2 | 21.60 | 3.00 | 1.2 | 1 | 2 | 0.5 | 3 | 4 | 4 | 0 | 0 | 0 |
| 2025 | TB | 33 | 0 | 1 | 1 | .500 | 0.6 | 3.02 | 1.37 | 41.2 | 40 | 19 | 2.1 | 38 | 16 | 14 | 3 | 1 | 1 |
| 2026 | MIN | 36 | 0 | 2 | 2 | .500 | -0.4 | 5.66 | 1.52 | 41.1 | 36 | 21 | 1.7 | 42 | 27 | 26 | 1 | 7 | 4 |
| Career | 71 | 0 | 3 | 4 | .429 | — | 4.68 | 1.48 | 84.2 | 77 | 42 | 1.8 | 83 | 47 | 44 | 4 | 8 | 5 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYM | 42 | 11 | 3.818 | .375 | .545 | .750 | 1.295 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 |
| 2025 | TB | 681 | 178 | 3.826 | .244 | .337 | .378 | .715 | 7 | 1 | 4 | 59 | 19 | 3 | 0 | 0 | 1 |
| 2026 | MIN | 677 | 189 | 3.582 | .264 | .348 | .377 | .725 | 13 | 1 | 1 | 60 | 28 | 2 | 2 | 5 | 2 |
| Career | 1400 | 378 | 3.704 | .257 | .348 | .387 | .735 | 20 | 2 | 6 | 125 | 49 | 6 | 2 | 5 | 3 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYM | 0.0 | 25.2 | 5.4 | 0 | 0 | 0 | 0.0 | 1 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 | TB | 0.0 | 16.3 | 8.6 | 0 | 0 | 0 | 0.0 | 45 | 71 | 0.6 | 10 | 6 | 0 | 0 | 7 | 2 | 0.0 |
| 2026 | MIN | 0.0 | 16.4 | 7.8 | 0 | 0 | 0 | 0.0 | 57 | 73 | 0.8 | 18 | 7 | 0 | 0 | 8 | 0 | 0.0 |
| Career | 0.0 | 16.5 | 8.2 | 0 | 0 | 0 | 0.0 | 103 | 150 | 0.7 | 28 | 13 | 0 | 0 | 15 | 2 | 0.0 |
Chicago Cubs
2026 NL Cent Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Milwaukee | 103-59 | - | W5 |
| Chicago Cubs (player's team) | 89-73 | 14 | W1 |
| Pittsburgh | 82-80 | 21 | W1 |
| St. Louis | 77-85 | 26 | L4 |
| Cincinnati | 75-87 | 28 | L1 |
Teams
- New York Mets 2024
- Tampa Bay Rays 2025
- Minnesota Twins 2026
Eric Orze News
From ESPN, stories tagged with this player
More Chicago Cubs Players
Source: ESPN.