Shane Baz
#34 · Starting Pitcher · Baltimore Orioles
Bio
- Age
- 27
- Born
- Jun 17, 1999
- Height
- 6' 3"
- Weight
- 200 lbs
- Bats / Throws
- Right/Right
- Experience
- 5th Season
- Hometown
- Houston, TX
- Draft
- 2017: Rd 1, Pk 12 (PIT)
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Wins-Losses: 6-15 (Tied-125th)
- Earned Run Average: 4.11 (35th)
- Strikeouts: 154 (Tied-41st)
- Walks Plus Hits Per Inning Pitched: 1.35 (40th)
Stats
2026 Pitching · ESPN
2026 Pitching | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| Regular Season | 31 | 31 | 1 | 0 | 179.2 | 179 | 92 | 82 | 15 | 63 | 154 |
|---|
| Career | 85 | 85 | 1 | 0 | 465.2 | 427 | 229 | 217 | 58 | 166 | 447 |
|---|
Recent Games
Recent Games| Game | Date | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| vs TOR | Sep 21, 2026 | W 4-3 | 1 | 0 | 0 | 6.2 | 5 | 3 | 3 | 0 | 3 | 2 |
|---|
| @ NYM | Sep 15, 2026 | W 7-5 F/11 | 1 | 0 | 0 | 4.0 | 7 | 3 | 3 | 1 | 2 | 2 |
|---|
| vs CLE | Sep 9, 2026 | W 9-5 | 1 | 0 | 0 | 5.2 | 6 | 5 | 5 | 2 | 1 | 5 |
|---|
| vs BOS | Sep 4, 2026 | L 1-0 | 1 | 0 | 0 | 6.1 | 4 | 1 | 1 | 1 | 2 | 6 |
|---|
| @ ATH | Aug 30, 2026 | W 5-3 | 1 | 0 | 0 | 5.2 | 5 | 2 | 2 | 0 | 3 | 4 |
|---|
Stats by Season
pitching
pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2021 | TB | 3 | 3 | 2 | 0 | 1.000 | 0.4 | 2.03 | 0.68 | 13.1 | 18 | 3 | 6.0 | 6 | 3 | 3 | 0 | 0 | 0 |
|---|
| 2022 | TB | 6 | 6 | 1 | 2 | .333 | 0.1 | 5.00 | 1.33 | 27.0 | 30 | 9 | 3.3 | 27 | 15 | 15 | 0 | 0 | 0 |
|---|
| 2024 | TB | 14 | 14 | 4 | 3 | .571 | 2.1 | 3.06 | 1.06 | 79.1 | 69 | 27 | 2.6 | 57 | 28 | 27 | 0 | 0 | 0 |
|---|
| 2025 | TB | 31 | 31 | 10 | 12 | .455 | 0.4 | 4.87 | 1.33 | 166.1 | 176 | 64 | 2.8 | 158 | 91 | 90 | 0 | 0 | 0 |
|---|
| 2026 | BAL | 31 | 31 | 6 | 15 | .286 | 1.4 | 4.11 | 1.35 | 179.2 | 154 | 63 | 2.4 | 179 | 92 | 82 | 0 | 0 | 0 |
|---|
| Career | | 85 | 85 | 23 | 32 | .418 | — | 4.19 | 1.27 | 465.2 | 447 | 166 | 2.7 | 427 | 229 | 217 | 0 | 0 | 0 |
|---|
Postseason Pitching
Postseason Pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2021 | TB | 1 | 1 | 0 | 0 | .000 | 0.0 | 11.57 | 3.00 | 2.1 | 2 | 1 | 2.0 | 6 | 3 | 3 | 0 | 0 | 0 |
|---|
Opponent Batting
Opponent Batting by season| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2021 | TB | 198 | 49 | 4.041 | .130 | .184 | .348 | .531 | 1 | 0 | 3 | 16 | 3 | 0 | 0 | 0 | 0 |
|---|
| 2022 | TB | 444 | 117 | 3.795 | .252 | .316 | .449 | .765 | 4 | 1 | 5 | 48 | 13 | 1 | 0 | 0 | 0 |
|---|
| 2024 | TB | 1206 | 319 | 3.781 | .200 | .276 | .319 | .595 | 7 | 0 | 9 | 91 | 26 | 4 | 0 | 3 | 0 |
|---|
| 2025 | TB | 2718 | 711 | 3.823 | .250 | .325 | .433 | .758 | 36 | 1 | 26 | 274 | 77 | 9 | 1 | 4 | 0 |
|---|
| 2026 | BAL | 2911 | 769 | 3.785 | .262 | .323 | .395 | .718 | 42 | 2 | 15 | 270 | 84 | 6 | 2 | 14 | 1 |
|---|
| Career | | 7477 | 1965 | 3.805 | .243 | .312 | .398 | .711 | 90 | 4 | 58 | 699 | 203 | 20 | 3 | 21 | 1 |
|---|
Expanded Pitching
Expanded Pitching by season| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2021 | TB | 66.0 | 14.9 | 12.2 | 0 | 0 | 0 | 61.7 | 11 | 17 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 21.0 |
|---|
| 2022 | TB | 74.0 | 16.4 | 10.0 | 2 | 0 | 0 | 49.7 | 34 | 43 | 0.8 | 0 | 0 | 2 | 0 | 1 | 0 | 24.0 |
|---|
| 2024 | TB | 86.1 | 15.2 | 7.8 | 8 | 0 | 0 | 57.1 | 86 | 133 | 0.6 | 0 | 0 | 2 | 0 | 3 | 2 | 56.0 |
|---|
| 2025 | TB | 87.7 | 16.3 | 9.5 | 11 | 0 | 0 | 50.5 | 217 | 245 | 0.9 | 0 | 0 | 3 | 0 | 20 | 2 | 151.0 |
|---|
| 2026 | BAL | 93.9 | 16.2 | 7.7 | 13 | 1 | 0 | 50.6 | 213 | 333 | 0.6 | 0 | 0 | 6 | 0 | 6 | 2 | 107.0 |
|---|
| Career | | 88.0 | 16.1 | 8.6 | 34 | 1 | 0 | 0.0 | 561 | 771 | 0.7 | 0 | 0 | 14 | 0 | 30 | 6 | 359.0 |
|---|
Baltimore Orioles
2026 AL East Standings
2026 AL East Standings| Team | Overall | GB | Streak |
|---|
| Tampa Bay | 98-64 | - | L1 |
|---|
| NY Yankees | 93-68 | 4.5 | W1 |
|---|
| Boston | 87-75 | 11 | L1 |
|---|
| Baltimore (player's team) | 79-82 | 18.5 | L1 |
|---|
| Toronto | 79-83 | 19 | W1 |
|---|
Shane Baz News
From ESPN, stories tagged with this player
More Baltimore Orioles Players
Source: ESPN.