Grant Holmes
#66 · Starting Pitcher · Atlanta Braves
Bio
- Age
- 30
- Born
- Mar 22, 1996
- Height
- 6' 0"
- Weight
- 226 lbs
- Bats / Throws
- Left/Right
- Experience
- 3rd Season
- Hometown
- Conway, SC
- Draft
- 2014: Rd 1, Pk 22 (LAD)
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Wins-Losses: 10-6 (Tied-41st)
- Strikeouts: 115 (Tied-92nd)
Stats
2026 Pitching · ESPN
2026 Pitching | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|
| Regular Season | 31 | 29 | 0 | 0 | 151.2 | 136 | 60 | 58 | 22 | 62 | 115 |
|---|
| Postseason | 2 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 1 | 2 | 1 |
|---|
| Career | 79 | 57 | 0 | 0 | 335.0 | 302 | 139 | 136 | 45 | 131 | 308 |
|---|
Recent Games
Recent Games| Game | Date | Result | GS | CG | SHO | IP | H | R | ER | HR | BB | K | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| @ LAD | Oct 5, 2026 | W 3-2 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - |
|---|
| vs PHI | Oct 2, 2026 | W 6-2 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | - | - | - | - | - | - | - | - | - |
|---|
| @ MIA | Sep 25, 2026 | L 3-0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - |
|---|
| @ HOU | Sep 19, 2026 | W 6-3 | 1 | 0 | 0 | 6.0 | 8 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs PHI | Sep 13, 2026 | L 9-4 | 1 | 0 | 0 | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | - | - | - | - | - | - | - | - | - |
|---|
Stats by Season
pitching
pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2024 | ATL | 26 | 7 | 2 | 1 | .667 | 1.1 | 3.56 | 1.19 | 68.1 | 70 | 15 | 4.7 | 66 | 27 | 27 | 0 | 1 | 1 |
|---|
| 2025 | ATL | 22 | 21 | 4 | 9 | .308 | 1.4 | 3.99 | 1.34 | 115.0 | 123 | 54 | 2.3 | 100 | 52 | 51 | 0 | 0 | 0 |
|---|
| 2026 | ATL | 31 | 29 | 10 | 6 | .625 | 2.7 | 3.44 | 1.31 | 151.2 | 115 | 62 | 1.9 | 136 | 60 | 58 | 0 | 0 | 0 |
|---|
| Career | | 79 | 57 | 16 | 16 | .500 | — | 3.65 | 1.29 | 335.0 | 308 | 131 | 2.4 | 302 | 139 | 136 | 0 | 1 | 1 |
|---|
Postseason Pitching
Postseason Pitching by season| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | ATL | 2 | 0 | 1 | 0 | 1.000 | 0.0 | 6.75 | 2.25 | 2.2 | 1 | 2 | 0.5 | 4 | 2 | 2 | 0 | 0 | 0 |
|---|
Opponent Batting
Opponent Batting by season| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2024 | ATL | 1024 | 282 | 3.631 | .252 | .294 | .370 | .665 | 10 | 0 | 7 | 97 | 0 | 2 | 0 | 3 | 2 |
|---|
| 2025 | ATL | 1964 | 492 | 3.992 | .235 | .328 | .387 | .715 | 15 | 1 | 16 | 165 | 48 | 7 | 1 | 4 | 1 |
|---|
| 2026 | ATL | 2382 | 642 | 3.710 | .239 | .314 | .398 | .712 | 21 | 2 | 22 | 227 | 57 | 3 | 1 | 6 | 0 |
|---|
| Career | | 5370 | 1416 | 3.792 | .240 | .315 | .389 | .703 | 46 | 3 | 45 | 489 | 105 | 12 | 2 | 13 | 3 |
|---|
Expanded Pitching
Expanded Pitching by season| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2024 | ATL | 0.0 | 15.0 | 9.2 | 1 | 0 | 0 | 0.0 | 58 | 71 | 0.8 | 0 | 4 | 2 | 0 | 7 | 0 | 37.0 |
|---|
| 2025 | ATL | 93.1 | 17.1 | 9.6 | 9 | 0 | 0 | 52.7 | 141 | 167 | 0.8 | 0 | 0 | 5 | 0 | 2 | 1 | 81.0 |
|---|
| 2026 | ATL | 78.7 | 15.7 | 6.8 | 10 | 0 | 0 | 51.4 | 202 | 260 | 0.8 | 0 | 0 | 5 | 0 | 4 | 2 | 131.0 |
|---|
| Career | | 74.3 | 16.0 | 8.3 | 20 | 0 | 0 | 0.0 | 401 | 498 | 0.8 | 0 | 4 | 12 | 0 | 13 | 3 | 249.0 |
|---|
Atlanta Braves
2026 NL East Standings
2026 NL East Standings| Team | Overall | GB | Streak |
|---|
| Atlanta (player's team) | 94-68 | - | L1 |
|---|
| Philadelphia | 88-74 | 6 | W1 |
|---|
| Miami | 80-82 | 14 | W1 |
|---|
| Washington | 77-85 | 17 | W1 |
|---|
| NY Mets | 74-88 | 20 | L1 |
|---|
Grant Holmes News
From ESPN, stories tagged with this player
More Atlanta Braves Players
Source: ESPN.