Brewer Hicklen
#53 · Right Fielder · Atlanta Braves
Bio
- Age
- 30
- Born
- Feb 9, 1996
- Height
- 6' 2"
- Weight
- 215 lbs
- Bats / Throws
- Right/Right
- Experience
- 4th Season
- College
- UAB
- Hometown
- Huntsville, AL
- Draft
- 2017: Rd 7, Pk 210 (KC)
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 0 (Tied-542nd)
- Runs Batted In: 3 (Tied-547th)
Stats
2026 Batting · ESPN
2026 Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| Regular Season | 20 | 39 | 9 | 10 | 5 | 0 | 0 | 3 | 8 | 16 |
|---|
| Postseason | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Career | 30 | 51 | 12 | 12 | 5 | 0 | 0 | 3 | 9 | 25 |
|---|
Recent Games
Recent Games| Game | Date | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|
| vs LAD | Oct 6, 2026 | L 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| vs PHI | Sep 29, 2026 | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| @ MIA | Sep 27, 2026 | L 5-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| vs CIN | Sep 23, 2026 | W 3-2 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| vs CIN | Sep 22, 2026 | L 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Stats by Season
Career Batting
Career Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2022 | KC | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
|---|
| 2024 | MIL | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .000 | .000 | .000 | .000 | -0.2 |
|---|
| 2025 | DET | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .667 | .750 | .667 | 1.417 | 0.1 |
|---|
| 2026 | ATL | 20 | 39 | 9 | 10 | 5 | 0 | 0 | 3 | 8 | 0 | 16 | 0 | 0 | .256 | .383 | .385 | .768 | 0.0 |
|---|
| Career | | 30 | 51 | 12 | 12 | 5 | 0 | 0 | 3 | 9 | 0 | 25 | 2 | 0 | .235 | .350 | .333 | .683 | — |
|---|
Postseason Batting
Postseason Batting by season| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|
| 2026 | ATL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|---|
Expanded Batting
Expanded Batting by season| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2022 | KC | 4 | 17 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|---|
| 2024 | MIL | 5 | 29 | 5.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
|---|
| 2025 | DET | 4 | 18 | 4.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
|---|
| 2026 | ATL | 47 | 174 | 3.70 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|---|
| Career | | 60 | 238 | 3.97 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
|---|
Advanced Batting
Advanced Batting by season| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2022 | KC | -0.1 | -0.1 | -0.4 | -2.9 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
|---|
| 2024 | MIL | -0.2 | -0.2 | -0.4 | -2.0 | .000 | .200 | 0.0 | .000 | 0.00 | 1 | 0 | 0.0 |
|---|
| 2025 | DET | 0.1 | 0.1 | 1.6 | 43.3 | .000 | .667 | 0.0 | .250 | 1.00 | 1 | 1 | 1.0 |
|---|
| 2026 | ATL | 0.0 | 0.2 | 6.4 | 6.0 | .128 | .333 | 0.0 | .170 | 0.50 | 10 | 13 | 0.8 |
|---|
| Career | | — | — | 7.1 | 4.9 | .098 | .314 | 0.0 | .150 | 0.36 | 12 | 14 | 0.9 |
|---|
Atlanta Braves
2026 NL East Standings
2026 NL East Standings| Team | Overall | GB | Streak |
|---|
| Atlanta (player's team) | 94-68 | - | L1 |
|---|
| Philadelphia | 88-74 | 6 | W1 |
|---|
| Miami | 80-82 | 14 | W1 |
|---|
| Washington | 77-85 | 17 | W1 |
|---|
| NY Mets | 74-88 | 20 | L1 |
|---|
Brewer Hicklen News
From ESPN, stories tagged with this player
More Atlanta Braves Players
Source: ESPN.