Alika Williams
#12 · Shortstop · Athletics
Bio
- Age
- 27
- Born
- Mar 12, 1999
- Height
- 6' 1"
- Weight
- 183 lbs
- Bats / Throws
- Right/Right
- Experience
- 3rd Season
- College
- Arizona State
- Hometown
- San Diego, CA
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 4 (Tied-347th)
- Runs Batted In: 16 (Tied-377th)
Stats
2026 Batting · ESPN
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 88 | 215 | 29 | 58 | 20 | 1 | 4 | 16 | 10 | 50 |
| Career | 171 | 403 | 49 | 96 | 29 | 3 | 4 | 27 | 22 | 107 |
Recent Games
Stats by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | PIT | 46 | 101 | 7 | 20 | 5 | 0 | 0 | 6 | 9 | 1 | 35 | 0 | 0 | .198 | .270 | .248 | .518 | -0.2 |
| 2024 | PIT | 37 | 87 | 13 | 18 | 4 | 2 | 0 | 5 | 3 | 1 | 22 | 1 | 0 | .207 | .242 | .299 | .541 | -0.2 |
| 2026 | ATH | 88 | 215 | 29 | 58 | 20 | 1 | 4 | 16 | 10 | 2 | 50 | 2 | 1 | .270 | .307 | .428 | .735 | 1.8 |
| Career | 171 | 403 | 49 | 96 | 29 | 3 | 4 | 27 | 22 | 4 | 107 | 3 | 1 | .238 | .284 | .355 | .639 | — |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | PIT | 112 | 458 | 4.09 | 5 | 25 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 2024 | PIT | 96 | 336 | 3.50 | 6 | 26 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.00 |
| 2026 | ATH | 231 | 835 | 3.61 | 25 | 92 | 0 | 2 | 6 | 3 | 1 | 2 | 1 | 0.67 |
| Career | 439 | 1629 | 3.71 | 36 | 143 | 0 | 4 | 8 | 9 | 1 | 3 | 1 | 0.75 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | PIT | -0.2 | -0.4 | 6.1 | 2.0 | .050 | .139 | 0.0 | .080 | 0.26 | 33 | 34 | 1.0 |
| 2024 | PIT | -0.2 | 0.0 | 6.4 | 2.3 | .092 | .138 | 0.0 | .031 | 0.14 | 31 | 39 | 0.8 |
| 2026 | ATH | 1.8 | 1.2 | 26.7 | 4.3 | .158 | .209 | 53.8 | .043 | 0.20 | 78 | 91 | 0.9 |
| Career | — | — | 39.2 | 3.2 | .117 | .176 | 100.8 | .050 | 0.21 | 142 | 164 | 0.9 |
Athletics
2026 AL West Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Houston | 81-81 | - | W2 |
| Texas | 80-82 | 1 | L1 |
| Seattle | 76-86 | 5 | W2 |
| Athletics (player's team) | 64-98 | 17 | L2 |
| Los Angeles | 62-100 | 19 | L2 |
Teams
- Pittsburgh Pirates 2023 – 2024
- Athletics 2026
Alika Williams News
From ESPN, stories tagged with this player
More Athletics Players
Source: ESPN.