Tyler Locklear
#31 · First Baseman · Arizona Diamondbacks
Bio
- Age
- 25
- Born
- Nov 24, 2000
- Height
- 6' 2"
- Weight
- 235 lbs
- Bats / Throws
- Right/Right
- Experience
- 3rd Season
- College
- VCU
- Hometown
- Baltimore, MD
2026 Season Stats
Ranks are ESPN's, among all MLB players.
- Home Runs: 1 (Tied-476th)
- Runs Batted In: 6 (Tied-502nd)
Stats
2026 Batting · ESPN
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 36 | 8 | 10 | 3 | 0 | 1 | 6 | 4 | 9 |
| Career | 62 | 184 | 22 | 35 | 4 | 0 | 6 | 15 | 17 | 72 |
Recent Games
Stats by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SEA | 16 | 45 | 3 | 7 | 1 | 0 | 2 | 3 | 3 | 1 | 20 | 1 | 0 | .156 | .224 | .311 | .536 | -0.3 |
| 2025 | ARI | 31 | 103 | 11 | 18 | 0 | 0 | 3 | 6 | 10 | 3 | 43 | 3 | 1 | .175 | .267 | .262 | .529 | -1.1 |
| 2026 | ARI | 15 | 36 | 8 | 10 | 3 | 0 | 1 | 6 | 4 | 1 | 9 | 1 | 0 | .278 | .357 | .444 | .802 | 0.1 |
| Career | 62 | 184 | 22 | 35 | 4 | 0 | 6 | 15 | 17 | 5 | 72 | 5 | 1 | .190 | .275 | .310 | .585 | — |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SEA | 49 | 196 | 4.00 | 3 | 14 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1.00 |
| 2025 | ARI | 116 | 477 | 4.11 | 3 | 27 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0.75 |
| 2026 | ARI | 42 | 171 | 4.07 | 4 | 16 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1.00 |
| Career | 207 | 844 | 4.08 | 10 | 57 | 0 | 5 | 9 | 0 | 1 | 5 | 1 | 0.83 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SEA | -0.3 | -0.2 | 2.1 | 1.4 | .156 | .244 | 22.5 | .061 | 0.15 | 10 | 15 | 0.7 |
| 2025 | ARI | -1.1 | -0.6 | 6.5 | 2.0 | .087 | .204 | 34.3 | .086 | 0.23 | 36 | 24 | 1.5 |
| 2026 | ARI | 0.1 | 0.2 | 5.2 | 4.7 | .167 | .306 | 36.0 | .095 | 0.44 | 15 | 13 | 1.2 |
| Career | — | — | 13.7 | 2.3 | .120 | .234 | 30.7 | .082 | 0.24 | 61 | 52 | 1.2 |
Arizona Diamondbacks
2026 NL West Standings
| Team | Overall | GB | Streak |
|---|---|---|---|
| Los Angeles | 100-62 | - | W3 |
| San Diego | 91-71 | 9 | W2 |
| Arizona (player's team) | 86-76 | 14 | L2 |
| San Francisco | 65-97 | 35 | L5 |
| Colorado | 58-104 | 42 | L1 |
Teams
- Seattle Mariners 2024
- Arizona Diamondbacks 2025 – 2026
Tyler Locklear News
From ESPN, stories tagged with this player
- Fantasy baseball lineup advice and betting tips for Thursday Dec 1, 2025
- Fantasy baseball lineup advice and betting tips for Saturday Dec 1, 2025
- Fantasy baseball: Post-deadline opportunity knocks for these players Aug 4, 2025
- Mariners acquire Eugenio Suarez in trade with Diamondbacks Jul 31, 2025
- Mariners place Julio Rodríguez, J.P. Crawford on 10-day IL Jul 24, 2024
More Arizona Diamondbacks Players
Source: ESPN.