Pittsburgh Pirates at Miami Marlins
Final: Pittsburgh Pirates 13, Miami Marlins 1. Box score and game leaders.
- Status
- Final
- Start
- Thursday, Aug 13, 2026, 1:10 PM ET
- Venue
- loanDepot park, Miami, Florida
- Score
- Pittsburgh Pirates 13, Miami Marlins 1
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| PIT win % | — | 53.0% | — |
| Spread | — | PIT -1.5 | — |
| Total | — | 8 | — |
Moneyline: PIT -117, MIA +109 (DraftKings).
Team Stats
| Stat | PIT | MIA |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
PIT Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Horwitz | 2-6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 27 | .262 | .367 | .418 |
| B. Lowe | 1-6 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 20 | .250 | .316 | .476 |
| B. Reynolds | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .262 | .374 | .432 |
| J. Garcia | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .200 | .188 |
| N. Gonzales | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | .309 | .362 | .401 |
| E. Valdez | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 25 | .250 | .368 | .558 |
| J. Gonzalez | 1-4 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 18 | .233 | .288 | .393 |
| J. Brannigan | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Mangum | 3-4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | .301 | .354 | .395 |
| J. Triolo | 3-4 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 16 | .250 | .326 | .325 |
| R. Flores Jr. | 2-5 | 5 | 2 | 2 | 6 | 2 | 0 | 2 | 16 | .233 | .361 | .567 |
PIT Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Ashcraft | 9.0 | 3 | 1 | 1 | 1 | 10 | 1 | 85-64 | 3.82 | 85 |
MIA Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Marsee | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .206 | .323 | .308 |
| X. Edwards | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .282 | .362 | .386 |
| O. Lopez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .312 | .344 | .460 |
| G. Conine | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .279 | .373 | .571 |
| G. Pauley | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .188 | .226 | .297 |
| A. Ramirez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .238 | .324 | .346 |
| L. Jimenez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .206 | .302 | .277 |
| O. Caissie | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 9 | .229 | .290 | .437 |
| J. Sanoja | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .274 | .313 | .407 |
| E. Ruiz | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .260 | .380 | .489 |
MIA Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Phillips | 5.1 | 6 | 4 | 4 | 1 | 6 | 1 | 92-64 | 3.65 | 92 |
| C. Gibson | 1.2 | 1 | 1 | 1 | 2 | 3 | 0 | 37-20 | 5.51 | 37 |
| J. King | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 21-12 | 3.59 | 21 |
| J. Sanoja | 1.1 | 7 | 5 | 5 | 0 | 0 | 2 | 29-19 | 13.50 | 29 |