Pittsburgh Pirates at Cincinnati Reds
Final: Pittsburgh Pirates 7, Cincinnati Reds 8. Box score and game leaders.
- Status
- Final
- Start
- Friday, Jul 31, 2026, 6:10 PM ET
- Venue
- Great American Ball Park, Cincinnati, Ohio
- Score
- Pittsburgh Pirates 7, Cincinnati Reds 8
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| PIT win % | — | 53.3% | — |
| Spread | — | PIT -1.5 | — |
| Total | — | 8 | — |
Moneyline: PIT -126, CIN +105 (DraftKings).
Team Stats
| Stat | PIT | CIN |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
PIT Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Mangum | 2-4 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 18 | .304 | .353 | .382 |
| B. Lowe | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 23 | .257 | .323 | .494 |
| B. Reynolds | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | .268 | .381 | .453 |
| E. Valdez | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 15 | .271 | .366 | .650 |
| R. O'Hearn | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .270 | .334 | .454 |
| N. Gonzales | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 14 | .318 | .372 | .414 |
| E. Rodriguez | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 16 | .259 | .377 | .440 |
| J. Gonzalez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .231 | .288 | .372 |
| J. Triolo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .243 | .314 | .311 |
| H. Davis | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | .173 | .267 | .325 |
PIT Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Skenes | 4.0 | 7 | 5 | 5 | 4 | 7 | 2 | 100-65 | 3.90 | 100 |
| A. Kelly | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 40-27 | 6.14 | 40 |
| W. Dotel | 0.1 | 3 | 3 | 2 | 0 | 1 | 0 | 18-13 | 5.11 | 18 |
| M. Montgomery | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12-10 | 3.80 | 12 |
CIN Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. De La Cruz | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 25 | .279 | .358 | .508 |
| S. Stewart | 2-5 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 13 | .255 | .334 | .477 |
| J. Bleday | 1-3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 25 | .229 | .341 | .472 |
| T. Stephenson | 1-3 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 20 | .252 | .338 | .401 |
| N. Lowe | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 22 | .258 | .333 | .471 |
| I. Johnson | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .250 | .100 |
| E. Suarez | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | .200 | .275 | .386 |
| K. Hayes | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .141 | .195 | .228 |
| D. Myers | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .276 | .374 | .378 |
| N. Marte | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 20 | .200 | .243 | .356 |
| M. McLain | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | .192 | .292 | .326 |
CIN Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| H. Greene | 6.0 | 7 | 4 | 4 | 2 | 4 | 1 | 91-60 | 6.83 | 91 |
| S. Moll | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 16-7 | 4.36 | 16 |
| J. Garcia | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2.41 | 1 |
| C. Ferguson | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 7-6 | 4.18 | 7 |
| P. Johnson | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 17-14 | 4.96 | 17 |
| E. Pagan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-6 | 4.63 | 14 |