Pittsburgh Pirates at Chicago Cubs
Final: Pittsburgh Pirates 4, Chicago Cubs 3. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Sep 13, 2026, 2:20 PM ET
- Venue
- Wrigley Field, Chicago, Illinois
- Score
- Pittsburgh Pirates 4, Chicago Cubs 3
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| CHC win % | — | 60.3% | — |
| Spread | — | CHC -1.5 | — |
| Total | — | 7 | — |
Moneyline: PIT +141, CHC -171 (DraftKings).
Team Stats
| Stat | PIT | CHC |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
PIT Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Griffin | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | .261 | .316 | .383 |
| O. Cruz | 1-2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 19 | .274 | .366 | .479 |
| B. Reynolds | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 24 | .266 | .370 | .429 |
| B. Cook | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .208 | .235 |
| R. Flores Jr. | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .250 | .315 | .491 |
| N. Gonzales | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | .304 | .367 | .393 |
| J. Gonzalez | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .278 | .360 |
| R. O'Hearn | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .266 | .328 | .453 |
| J. Mangum | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | .284 | .341 | .370 |
| J. Triolo | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .243 | .315 | .311 |
| B. Lowe | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 12 | .258 | .327 | .474 |
| H. Davis | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .164 | .264 | .295 |
PIT Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Chandler | 5.1 | 5 | 3 | 3 | 4 | 3 | 1 | 90-52 | 4.28 | 90 |
| C. Mlodzinski | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 28-15 | 3.81 | 28 |
| L. Weaver | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2.56 | 7 |
| M. Montgomery | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7 | 2.73 | 7 |
CHC Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .277 | .371 | .562 |
| S. Suzuki | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .269 | .369 | .477 |
| M. Busch | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 17 | .239 | .346 | .396 |
| A. Bregman | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .264 | .354 | .451 |
| I. Happ | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | .218 | .328 | .409 |
| N. Hoerner | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .265 | .318 | .358 |
| M. Conforto | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .237 | .336 | .475 |
| M. Shaw | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .235 | .326 | .425 |
| P. Ramirez | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .262 | .322 | .427 |
| M. Amaya | 2-3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 9 | .240 | .348 | .380 |
| C. Kelly | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .260 | .338 | .387 |
CHC Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Boyd | 5.1 | 7 | 4 | 4 | 2 | 3 | 0 | 88-55 | 4.16 | 88 |
| A. Civale | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 45-26 | 4.20 | 45 |
| C. Thielbar | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 14-8 | 4.82 | 14 |
| D. Palencia | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-12 | 4.32 | 18 |