Pittsburgh Pirates at Chicago Cubs
Final: Pittsburgh Pirates 3, Chicago Cubs 4. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Sep 12, 2026, 2:20 PM ET
- Venue
- Wrigley Field, Chicago, Illinois
- Score
- Pittsburgh Pirates 3, Chicago Cubs 4
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| CHC win % | — | 54.3% | — |
| Spread | — | CHC -1.5 | — |
| Total | — | 9.5 | — |
Moneyline: PIT +109, CHC -132 (DraftKings).
Team Stats
| Stat | PIT | CHC |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
PIT Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Cruz | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .273 | .360 | .479 |
| B. Lowe | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 17 | .257 | .327 | .474 |
| B. Reynolds | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 20 | .264 | .368 | .429 |
| K. Griffin | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .262 | .318 | .387 |
| R. O'Hearn | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 9 | .268 | .332 | .458 |
| S. Horwitz | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 24 | .247 | .346 | .368 |
| J. Mangum | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .281 | .337 | .366 |
| J. Gonzalez | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .225 | .278 | .360 |
| J. Triolo | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 | .317 | .313 |
| H. Davis | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | .167 | .268 | .300 |
| R. Flores Jr. | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .317 | .500 |
PIT Box Score
CHC Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .279 | .373 | .566 |
| A. Bregman | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .264 | .353 | .450 |
| M. Busch | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | .237 | .345 | .396 |
| S. Suzuki | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .270 | .370 | .480 |
| B.J. Murray Jr. | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 |
| I. Happ | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .219 | .327 | .410 |
| M. Shaw | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | .237 | .328 | .428 |
| N. Hoerner | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .267 | .320 | .360 |
| M. Conforto | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .239 | .336 | .479 |
| C. Kelly | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .261 | .339 | .388 |
| P. Ramirez | 2-3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | .266 | .323 | .433 |
| T. Taylor | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .278 | .324 | .507 |
CHC Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Holmes | 5.2 | 5 | 3 | 2 | 4 | 6 | 1 | 100-61 | 2.85 | 100 |
| J. Webb | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 18-11 | 3.29 | 18 |
| R. Rolison | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 21-12 | 2.76 | 21 |
| R. Zeferjahn | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 4.15 | 6 |