Pittsburgh Pirates at Chicago Cubs
Final: Pittsburgh Pirates 2, Chicago Cubs 12. Box score and game leaders.
- Status
- Final
- Start
- Friday, Sep 11, 2026, 2:20 PM ET
- Venue
- Wrigley Field, Chicago, Illinois
- Score
- Pittsburgh Pirates 2, Chicago Cubs 12
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| CHC win % | — | 62.6% | — |
| Spread | — | CHC -1.5 | — |
| Total | — | 8.5 | — |
Moneyline: PIT +156, CHC -189 (DraftKings).
Team Stats
| Stat | PIT | CHC |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
PIT Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Griffin | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | .266 | .322 | .393 |
| O. Cruz | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | .277 | .365 | .486 |
| J. Gonzalez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .272 | .359 |
| B. Reynolds | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 26 | .265 | .370 | .431 |
| R. Flores Jr. | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .243 | .311 | .495 |
| E. Valdez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .232 | .345 | .510 |
| B. Cook | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .176 | .208 | .235 |
| N. Gonzales | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .305 | .368 | .392 |
| J. Mangum | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .284 | .340 | .369 |
| J. Triolo | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .245 | .318 | .314 |
| H. Davis | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .167 | .264 | .301 |
| R. O'Hearn | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .269 | .333 | .452 |
PIT Box Score
CHC Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 17 | .281 | .376 | .570 |
| M. Shaw | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .324 | .428 |
| S. Suzuki | 3-5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | .270 | .369 | .480 |
| M. Busch | 2-4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 22 | .237 | .345 | .391 |
| G. Arias | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .286 | .374 |
| A. Bregman | 3-4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 12 | .263 | .351 | .449 |
| B.J. Murray Jr. | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .091 | .091 | .091 |
| I. Happ | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | .220 | .327 | .412 |
| T. Taylor | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .282 | .329 | .515 |
| N. Hoerner | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | .267 | .319 | .360 |
| T. Thornton | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. Conforto | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .243 | .341 | .487 |
| P. Ramirez | 1-4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | .260 | .318 | .410 |
| C. Kelly | 2-3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | .263 | .342 | .391 |
CHC Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Imanaga | 6.0 | 5 | 2 | 2 | 2 | 4 | 1 | 100-60 | 3.88 | 100 |
| J. Assad | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-9 | 3.54 | 12 |
| D. Palencia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-10 | 4.50 | 15 |
| T. Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 3.35 | 7 |