Minnesota Twins at San Francisco Giants
Final: Minnesota Twins 3, San Francisco Giants 2. Box score and game leaders.
- Status
- Final
- Start
- Tuesday, Sep 22, 2026, 9:45 PM ET
- Venue
- Oracle Park, San Francisco, California
- Score
- Minnesota Twins 3, San Francisco Giants 2
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| MIN win % | — | 56.4% | — |
| Spread | — | MIN -1.5 | — |
| Total | — | 7 | — |
Moneyline: MIN -144, SF +119 (DraftKings).
Team Stats
| Stat | MIN | SF |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
MIN Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Keaschall | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | .276 | .367 | .386 |
| B. Lee | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 14 | .255 | .302 | .434 |
| K. Clemens | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .236 | .297 | .456 |
| J. Bell | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .256 | .318 | .418 |
| W. Jenkins | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | .214 | .295 | .414 |
| E. Rodriguez | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .184 | .225 | .447 |
| R. Lewis | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .226 | .288 | .378 |
| V. Caratini | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .220 | .312 | .313 |
| R. Kreidler | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .217 | .282 | .379 |
MIN Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Bradley | 6.0 | 3 | 1 | 1 | 3 | 6 | 0 | 104-67 | 3.73 | 104 |
| K. Funderburk | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.78 | 13 |
| A. Morris | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-10 | 4.27 | 19 |
| A.J. Minter | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9-5 | 2.47 | 9 |
| J. Hoffman | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 24-11 | 3.55 | 24 |
SF Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Gilbert | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .238 | .327 | .396 |
| O. Basabe | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .203 | .270 | .344 |
| M. Mayer | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .277 | .306 |
| J. Cox | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 26 | .272 | .317 | .412 |
| V. Bericoto | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | .242 | .265 | .434 |
| T. Hill | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .229 | .325 | .323 |
| B. Davidson | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | .286 | .375 | .286 |
| G. McCray | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | .256 | .280 |
| S. Whitcomb | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .179 | .209 | .321 |
| S. Bandura | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .190 | .227 | .238 |
| B. Harris | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | .188 | .316 | .250 |
| D. Cavanaugh | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .226 | .316 | .270 |
| A. Knizner | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .231 | .306 | .369 |
| C. Koss | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .232 | .274 | .326 |
SF Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Molina | 6.0 | 4 | 2 | 2 | 1 | 6 | 0 | 85-57 | 3.97 | 85 |
| D. Davitt | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 24-16 | 2.84 | 24 |
| C. Seymour | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4.85 | 5 |