Miami Marlins at Milwaukee Brewers
Final: Miami Marlins 6, Milwaukee Brewers 8. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Jul 18, 2026, 4:10 PM ET
- Venue
- American Family Field, Milwaukee, Wisconsin
- Score
- Miami Marlins 6, Milwaukee Brewers 8
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| MIL win % | — | 55.1% | — |
| Spread | — | MIL -1.5 | — |
| Total | — | 8 | — |
Moneyline: MIA +113, MIL -136 (DraftKings).
Team Stats
| Stat | MIA | MIL |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
MIA Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Lopez | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .335 | .368 | .505 |
| H. Hernandez | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 25 | .232 | .312 | .469 |
| K. Stowers | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .232 | .314 | .442 |
| X. Edwards | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .299 | .380 | .418 |
| J. Sanoja | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .272 | .312 | .404 |
| L. Hicks | 1-3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | .289 | .364 | .454 |
| L. Jimenez | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | .216 | .318 | .306 |
| E. Ruiz | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | .245 | .370 | .469 |
| G. Conine | 1-2 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 7 | .277 | .368 | .578 |
| J. Mack | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 11 | .239 | .299 | .405 |
MIA Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Meyer | 3.0 | 3 | 2 | 2 | 3 | 5 | 0 | 74-44 | 2.68 | 74 |
| C. Gibson | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 20-12 | 5.04 | 20 |
| T. Zuber | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 22-15 | 3.46 | 22 |
| C. Faucher | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 31-16 | 5.01 | 31 |
| R. Gusto | 2.1 | 3 | 2 | 1 | 0 | 2 | 0 | 38-26 | 5.02 | 38 |
MIL Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Yelich | 1-3 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 27 | .244 | .333 | .384 |
| J. Chourio | 1-3 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 12 | .279 | .334 | .487 |
| J. Bauers | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .261 | .368 | .495 |
| W. Contreras | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | .279 | .345 | .396 |
| G. Mitchell | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 21 | .283 | .370 | .466 |
| L. Lara | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 29 | .286 | .423 | .333 |
| C. Pratt | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 25 | .244 | .340 | .305 |
| B. Shewmake | 2-3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | .265 | .276 | .434 |
| J. Ortiz | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 22 | .228 | .298 | .320 |