Miami Marlins at Chicago Cubs
Final: Miami Marlins 3, Chicago Cubs 2. Box score and game leaders.
- Status
- Final
- Start
- Wednesday, Sep 23, 2026, 7:40 PM ET
- Venue
- Wrigley Field, Chicago, Illinois
- Score
- Miami Marlins 3, Chicago Cubs 2
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| CHC win % | — | 63.1% | — |
| Spread | — | CHC -1.5 | — |
| Total | — | 6.5 | — |
Moneyline: MIA +159, CHC -194 (DraftKings).
Team Stats
| Stat | MIA | CHC |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
MIA Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Lopez | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 23 | .304 | .347 | .438 |
| K. Stowers | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 21 | .240 | .331 | .460 |
| H. Hernandez | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | .227 | .315 | .435 |
| G. Conine | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | .257 | .348 | .474 |
| J. Sanoja | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | .294 | .334 | .456 |
| J. Marsee | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .229 | .346 | .356 |
| A. Ramirez | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 23 | .237 | .322 | .365 |
| G. Pauley | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .210 | .257 | .377 |
| E. Ruiz | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .220 | .332 | .376 |
| J. Serna | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .235 | .263 | .353 |
| J. Mack | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | .233 | .279 | .392 |
MIA Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Gusto | 5.1 | 6 | 2 | 2 | 2 | 5 | 0 | 83-58 | 4.09 | 83 |
| M. Petersen | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 13-11 | 3.08 | 13 |
| C. Gibson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-11 | 5.44 | 17 |
| C. Faucher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 3.34 | 7 |
| S. Alcantara | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-9 | 3.89 | 12 |
CHC Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | .280 | .373 | .577 |
| S. Suzuki | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | .267 | .364 | .469 |
| M. Busch | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 16 | .241 | .353 | .396 |
| M. Conforto | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .243 | .336 | .479 |
| I. Happ | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .221 | .329 | .416 |
| N. Hoerner | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .264 | .319 | .353 |
| P. Ramirez | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .260 | .316 | .407 |
| D. Swanson | 1-3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 18 | .218 | .302 | .407 |
| M. Amaya | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .231 | .335 | .365 |
| C. Kelly | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .262 | .341 | .382 |
CHC Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Gausman | 5.2 | 6 | 2 | 2 | 1 | 7 | 1 | 101-67 | 4.51 | 101 |
| J. Assad | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3.62 | 2 |
| R. Rolison | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 19-14 | 3.02 | 19 |
| J. Webb | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 31-17 | 3.41 | 31 |
| C. Rea | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-10 | 4.40 | 13 |