Los Angeles Dodgers at San Francisco Giants
Final: Los Angeles Dodgers 4, San Francisco Giants 3. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Sep 26, 2026, 4:05 PM ET
- Venue
- Oracle Park, San Francisco, California
- Score
- Los Angeles Dodgers 4, San Francisco Giants 3
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| LAD win % | — | 71.3% | — |
| Spread | — | LAD -1.5 | — |
| Total | — | 7 | — |
Moneyline: LAD -292, SF +233 (DraftKings).
Team Stats
| Stat | LAD | SF |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
LAD Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Betts | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 22 | .258 | .327 | .456 |
| S. Ohtani | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .275 | .377 | .513 |
| W. Smith | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .260 | .355 | .426 |
| D. Rushing | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .248 | .331 | .464 |
| H. Feduccia | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .225 | .314 | .319 |
| T. Hernández | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | .269 | .336 | .428 |
| A. Call | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .230 | .347 | .298 |
| K. Tucker | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 14 | .234 | .331 | .387 |
| M. Rojas | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | .269 | .312 | .395 |
| A. Pages | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | .274 | .343 | .463 |
| E. Hernández | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 14 | .227 | .277 | .409 |
| T. Edman | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | .243 | .324 | .378 |
LAD Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Snell | 4.0 | 5 | 1 | 1 | 0 | 3 | 0 | 77-50 | 1.90 | 77 |
| A. Vesia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 2.68 | 13 |
| K. Bubic | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-11 | 3.76 | 12 |
| B. Stewart | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 18-10 | 2.70 | 18 |
| E. Phillips | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 15-11 | 3.60 | 15 |
| T. Scott | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-12 | 2.69 | 14 |
SF Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Cox | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | .259 | .306 | .395 |
| T. Hill | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | .223 | .311 | .320 |
| V. Bericoto | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 24 | .236 | .257 | .418 |
| B. Davidson | 2-3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 17 | .375 | .389 | .375 |
| B. Harris | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .140 | .245 | .186 |
| A. Knizner | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .219 | .288 | .356 |
| D. Gilbert | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .240 | .330 | .396 |
| O. Basabe | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .202 | .268 | .341 |
| S. Whitcomb | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .202 | .229 | .333 |
| M. Mayer | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .208 | .275 | .296 |
| S. Bandura | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .192 | .222 | .231 |
| D. Cavanaugh | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | .236 | .323 | .300 |
| C. Koss | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .221 | .262 | .312 |
SF Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Wilkinson | 3.0 | 1 | 1 | 1 | 1 | 2 | 1 | 37-21 | 3.58 | 37 |
| D. Davitt | 0.2 | 3 | 2 | 2 | 1 | 2 | 0 | 23-15 | 5.14 | 23 |
| T. Beck | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 24-16 | 5.21 | 24 |
| C. Seymour | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 4.70 | 10 |
| C. Doval | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 16-10 | 4.22 | 16 |
| J. Foley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-12 | 4.32 | 22 |
| T. Harris | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 16-10 | 2.42 | 16 |