Cincinnati Reds at Pittsburgh Pirates
Final: Cincinnati Reds 6, Pittsburgh Pirates 4. Box score and game leaders.
- Status
- Final
- Start
- Friday, Jun 26, 2026, 6:40 PM ET
- Venue
- PNC Park, Pittsburgh, Pennsylvania
- Score
- Cincinnati Reds 6, Pittsburgh Pirates 4
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| PIT win % | — | 61.6% | — |
| Spread | — | PIT -1.5 | — |
| Total | — | 7.5 | — |
Moneyline: CIN +149, PIT -181 (DraftKings).
Team Stats
| Stat | CIN | PIT |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
CIN Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Dunn | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | .282 | .335 | .387 |
| D. Myers | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .250 | .351 | .375 |
| E. De La Cruz | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .273 | .341 | .492 |
| J. Bleday | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | .239 | .347 | .516 |
| S. Stewart | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | .249 | .340 | .445 |
| N. Lowe | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | .257 | .350 | .480 |
| N. Marte | 1-1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | .210 | .273 | .407 |
| E. Suarez | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | .209 | .273 | .366 |
| S. Steer | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 17 | .240 | .318 | .428 |
| T. Stephenson | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | .218 | .308 | .347 |
| M. McLain | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | .198 | .302 | .344 |
CIN Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Abbott | 5.1 | 6 | 4 | 3 | 1 | 6 | 3 | 94-64 | 3.90 | 94 |
| T. Antone | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-10 | 2.38 | 17 |
| B. Burke | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-12 | 2.82 | 20 |
| P. Johnson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13-12 | 3.09 | 13 |
| C. Ferguson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 1.32 | 18 |
PIT Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Griffin | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 17 | .275 | .333 | .420 |
| B. Lowe | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | .246 | .321 | .508 |
| B. Reynolds | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .289 | .402 | .480 |
| M. Ozuna | 2-3 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 23 | .208 | .289 | .337 |
| R. O'Hearn | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | .281 | .339 | .458 |
| E. Valdez | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 18 | .189 | .231 | .486 |
| B. Cook | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .154 |
| J. Triolo | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .224 | .296 | .265 |
| N. Gonzales | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .295 | .342 | .372 |
| J. Mangum | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | .301 | .344 | .358 |
| H. Davis | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | .146 | .244 | .314 |
| E. Rodriguez | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .256 | .389 | .436 |
PIT Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Skenes | 5.0 | 6 | 4 | 4 | 2 | 7 | 0 | 96-66 | 3.10 | 96 |
| B. Bidois | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-5 | 4.80 | 10 |
| I. Mattson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-10 | 3.75 | 12 |
| M. Montgomery | 0.2 | 2 | 2 | 2 | 0 | 2 | 1 | 23-12 | 4.83 | 23 |
| D. Santana | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 4.86 | 14 |