Cincinnati Reds at Milwaukee Brewers
Final: Cincinnati Reds 0, Milwaukee Brewers 20. Box score and game leaders.
- Status
- Final
- Start
- Friday, Sep 11, 2026, 7:40 PM ET
- Venue
- American Family Field, Milwaukee, Wisconsin
- Score
- Cincinnati Reds 0, Milwaukee Brewers 20
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| MIL win % | — | 64.5% | — |
| Spread | — | MIL -1.5 | — |
| Total | — | 8 | — |
Moneyline: CIN +169, MIL -207 (DraftKings).
Team Stats
| Stat | CIN | MIL |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
CIN Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Rodriguez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .245 | .300 | .422 |
| E. De La Cruz | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | .282 | .361 | .508 |
| J. Brito | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .270 | .318 |
| S. Stewart | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .268 | .338 | .478 |
| J. Bleday | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .212 | .323 | .415 |
| T. Friedl | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .162 | .244 | .247 |
| T. Stephenson | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .248 | .331 | .420 |
| W. Banfield | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .111 | .111 | .111 |
| E. Suarez | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .207 | .302 | .418 |
| C. Jorge | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .125 | .125 | .125 |
| M. McLain | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .188 | .281 | .343 |
| K. Hayes | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .151 | .209 | .244 |
CIN Box Score
MIL Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Chourio | 4-6 | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 17 | .294 | .350 | .498 |
| B. Turang | 3-3 | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 12 | .261 | .359 | .436 |
| D. Hamilton | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .244 | .315 | .338 |
| W. Contreras | 2-5 | 5 | 2 | 2 | 6 | 1 | 0 | 0 | 12 | .272 | .341 | .415 |
| A. Vaughn | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | .314 | .398 | .458 |
| C. Yelich | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .239 | .317 | .388 |
| J. Bauers | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 21 | .270 | .395 | .495 |
| B. Naylor | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .202 | .239 |
| L. Lara | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | .265 | .335 | .355 |
| C. Pratt | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 17 | .263 | .335 | .358 |
| G. Mitchell | 3-5 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 11 | .263 | .353 | .418 |
| J. Ortiz | 4-5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | .263 | .323 | .392 |
MIL Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. May | 6.0 | 2 | 0 | 0 | 1 | 6 | 0 | 84-56 | 4.49 | 84 |
| G. Stallings | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 30-21 | 0.00 | 30 |