Chicago Cubs at Arizona Diamondbacks
Final: Chicago Cubs 10, Arizona Diamondbacks 6. Box score and game leaders.
- Status
- Final
- Start
- Thursday, Mar 27, 2025, 10:10 PM ET
- Venue
- Chase Field, Phoenix, Arizona
- Score
- Chicago Cubs 10, Arizona Diamondbacks 6
Team Stats
| Stat | CHC | ARI |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
CHC Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Happ | 2-5 | 5 | 2 | 2 | 3 | 1 | 1 | 1 | 26 | .333 | .467 | .667 |
| K. Tucker | 1-5 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 22 | .154 | .267 | .231 |
| S. Suzuki | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .077 | .143 | .077 |
| M. Busch | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 21 | .200 | .333 | .200 |
| D. Swanson | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .182 | .250 | .273 |
| N. Hoerner | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | .500 | .600 | .500 |
| P. Crow-Armstrong | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | .091 | .167 | .091 |
| M. Shaw | 1-4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 23 | .154 | .214 | .154 |
| M. Amaya | 2-5 | 5 | 0 | 2 | 5 | 0 | 0 | 1 | 21 | .375 | .375 | .750 |
CHC Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Steele | 5.0 | 6 | 3 | 3 | 1 | 2 | 1 | 77-55 | 8.00 | 77 |
| N. Pearson | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 31-14 | 13.50 | 31 |
| C. Thielbar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 0.00 | 13 |
| P. Hodge | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 23-15 | 0.00 | 23 |
| R. Pressly | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 12-7 | 4.50 | 12 |
ARI Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Marte | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | .400 | .400 | .600 |
| C. Carroll | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | .333 | .600 | .667 |
| L. Gurriel Jr. | 0-5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .000 | .000 | .000 |
| J. Naylor | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .200 | .200 | .200 |
| G. Moreno | 2-3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | .667 | .750 | .667 |
| E. Suarez | 1-3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 15 | .333 | .500 | 1.333 |
| R. Grichuk | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .500 | .500 | 1.000 |
| P. Smith | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | .000 | .500 | .000 |
| J. McCarthy | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | .000 | .000 | .000 |
| G. Perdomo | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | .333 | .250 | .333 |