Baltimore Orioles at Cincinnati Reds
Final: Baltimore Orioles 8, Cincinnati Reds 5. Box score and game leaders.
- Status
- Final
- Start
- Saturday, Jul 4, 2026, 7:10 PM ET
- Venue
- Great American Ball Park, Cincinnati, Ohio
- Score
- Baltimore Orioles 8, Cincinnati Reds 5
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| CIN win % | — | 53.3% | — |
| Spread | — | CIN -1.5 | — |
| Total | — | 9 | — |
Moneyline: BAL +105, CIN -126 (DraftKings).
Team Stats
| Stat | BAL | CIN |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
BAL Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Henderson | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 24 | .226 | .299 | .410 |
| A. Rutschman | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 25 | .256 | .325 | .457 |
| T. Ward | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | .250 | .377 | .348 |
| P. Alonso | 3-3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 20 | .254 | .347 | .472 |
| S. Basallo | 1-4 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 17 | .257 | .322 | .470 |
| C. Cowser | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 15 | .224 | .317 | .365 |
| L. Taveras | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | .244 | .322 | .366 |
| J. Holliday | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | .187 | .288 | .364 |
| B. Alexander | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 10 | .302 | .358 | .427 |
BAL Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Young | 5.0 | 8 | 4 | 4 | 3 | 5 | 0 | 102-65 | 3.38 | 102 |
| G. Wolfram | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 8-3 | 4.15 | 8 |
| Y. Cano | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 19-12 | 2.48 | 19 |
| A. Kittredge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 4.91 | 11 |
| T. Wells | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-10 | 3.02 | 16 |
CIN Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. De La Cruz | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 19 | .276 | .347 | .484 |
| S. Stewart | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | .254 | .339 | .466 |
| J. Bleday | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .237 | .346 | .479 |
| E. Suarez | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 18 | .208 | .280 | .366 |
| N. Lowe | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | .247 | .338 | .458 |
| S. Steer | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | .237 | .317 | .412 |
| J. Trevino | 3-4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | .267 | .279 | .367 |
| T. Friedl | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | .181 | .262 | .281 |
| M. McLain | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | .192 | .295 | .331 |