Arizona Diamondbacks at Cincinnati Reds
Final: Arizona Diamondbacks 5, Cincinnati Reds 3. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Jun 14, 2026, 1:40 PM ET
- Venue
- Great American Ball Park, Cincinnati, Ohio
- Score
- Arizona Diamondbacks 5, Cincinnati Reds 3
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| ARI win % | — | 50.2% | — |
| Spread | — | ARI -1.5 | — |
| Total | — | 10 | — |
Moneyline: ARI -111, CIN -109 (DraftKings).
Team Stats
| Stat | ARI | CIN |
|---|---|---|
| batting | — | — |
| pitching | — | — |
| fielding | — | — |
| records | — | — |
ARI Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Marte | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 25 | .255 | .307 | .443 |
| C. Carroll | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | .278 | .370 | .544 |
| G. Moreno | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 21 | .264 | .348 | .447 |
| N. Arenado | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .243 | .324 | .405 |
| I. Vargas | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | .267 | .303 | .418 |
| G. Perdomo | 2-3 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 18 | .244 | .350 | .359 |
| J. Lawlar | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .320 | .414 | .480 |
| L. Groover | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 19 | .200 | .286 | .200 |
| T. Troy | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | .228 | .323 | .368 |
| J. Barrosa | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .172 | .241 | .313 |
ARI Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. Gallen | 6.0 | 6 | 3 | 3 | 2 | 4 | 2 | 85-55 | 5.35 | 85 |
| J. Morillo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-8 | 2.57 | 14 |
| K. Ginkel | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 28-17 | 2.60 | 28 |
| P. Sewald | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 3.08 | 17 |
CIN Box Score
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Dunn | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .269 | .319 | .380 |
| J. Bleday | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | .266 | .361 | .570 |
| S. Stewart | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .247 | .344 | .445 |
| N. Lowe | 2-2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | .257 | .351 | .493 |
| S. Steer | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .333 | .430 |
| E. Suarez | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | .215 | .282 | .354 |
| N. Marte | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 18 | .218 | .271 | .400 |
| M. McLain | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | .209 | .308 | .365 |
| J. Trevino | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .156 | .182 | .188 |
| W. Benson | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .188 | .310 | .333 |
| E. Arroyo | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .214 | .281 | .214 |
CIN Box Score
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Abbott | 5.0 | 4 | 1 | 1 | 3 | 5 | 1 | 95-54 | 3.95 | 95 |
| T. Antone | 1.0 | 1 | 2 | 1 | 0 | 0 | 1 | 15-13 | 3.24 | 15 |
| S. Moll | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 2.79 | 12 |
| Z. Maxwell | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 27-14 | 10.00 | 27 |
| C. Paddack | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 21-12 | 7.21 | 21 |